MX Series Indoor Modular Blowers
MX Series can be used as a stand-alone electric furnace or combined with an ADP coil. Introducing MX Series compact modular blowers by ADP. These compact modular units, with electric and hot water heat options, match perfectly with your system and allow for a flexible “one-man-job”.
The MXC is a compact unit designed for easy installation and service, energy efficiency and total flexibility. The hydronic version comes available with or without a factory installed circulator. Another option is a slide-in cased cooling coil.
B Series Multi-Position & Hydronic Air Handlers
Introducing B Series Multi-Position Air Handlers by ADP. Flexible options including electric and hot water heat, standard and variable-speed motors make this ideal choice for many residential applications.
The BCRMW is a single speed hydronic fan coil that is affordably priced. It has been designed to replace standard highboy forced air furnaces with the minimum of transition ductwork required. It comes with an optional DX cooling coil. The BVRMW is a multi-speed hydronic coil that provides greater comfort. It has been designed to replace standard high boy forced air furnaces with the minimum of transition ductwork required. It comes optional with a DX cooling coil.
BRAND | ORDER NO. | DESCRIPTION | PHOTO |
PRICE
?
To view pricing, login with your Contractor account. Don't have an account? Call us at 1-800-265-4484.
|
---|---|---|---|---|
ADP | HE31230C175B1622AP | Optional Cased Cooling Coil for MXC08W - 20.5`` X 17.5`` X 16.5`` | Login | |
ADP | HE32236C175B1622AP | Optional Cased Cooling Coil for MXC12W - 20.5`` X 17.5`` X 16.5`` | Login | |
ADP | HE36248C210B2522AP | Optional Cased Cooling Coil for MXC16W - 20.5`` X 21`` X 25.5`` | Login | |
ADP | HE50260C245B2922AP | Optional Cased Cooling Coil for MXC20W - 20.5`` X 24.5`` X 29.5`` | Login | |
ADP | MXC08WNN4C | MX Air Handler - CFM: 800 - EWT: 140 F, Capacity: 40,600 btu`s - EWT: 180 F, Capacity: 67,500 btu`s | Login | |
ADP | MXC08WPN4C | MX Air Handler - CFM: 800 - EWT: 140 F, Capacity: 40,600 btu`s - EWT: 180 F, Capacity: 67,500 btu`s (w/pump) | Login | |
ADP | MXC12WNN4C | MX Air Handler - CFM: 1200 - EWT: 140 F, Capacity: 59,200 btu`s - EWT: 180 F, Capacity: 94,000 btu`s | Login | |
ADP | MXC12WPN4C | MX Air Handler - CFM: 1200 - EWT: 140 F, Capacity: 59,200 btu`s - EWT: 180 F, Capacity: 94,000 btu`s (w/pump) | Login | |
ADP | MXC16WNN4C | MX Air Handler - CFM: 1600 - EWT: 140 F, Capacity: 68,300 btu`s - EWT: 180 F, Capacity: 108,600 btu`s | Login | |
ADP | MXC20WNN4B | MX Air Handler - CFM: 2000 - EWT: 140 F, Capacity: 78,000 btu`s - EWT: 180 F, Capacity: 124,000 btu`s | Login |
Same Day Shipping
Place your order by 4pm (EST) and we will ship in-stock items out the same
No Hassle Returns & Warranty
We offer a no hassle, 30 day return policy on all in stock items.
Easy Payment
VISA, MasterCard and COD payment options are available.