A Better Solution Than Tankless Coils - The popularity of FlatPlate heat exchangers lies in their small size and highly efficient heat transfer surface. The performance of the brazed heat exchangers make them ideal for domestic hot water heating, radiant floor, snow melt and swimming pool heaters. By setting up the brazed plate as an on-demand zone in the boiler system, an on-demand BIASI boiler only fires when there is a call for heat. This provides huge savings in the spring and summer, as a traditional boiler with a tankless coil must remain at temperature year-round to be ready for even a small demand for domestic hot water.
Domestic Hot Water
Boiler: 180°F Supply & 150°F Return Domestic: 50°F Return & 140°F Supply
BRAND | ORDER NO. | DESCRIPTION | PHOTO |
PRICE
?
To view pricing, login with your Contractor account. Don't have an account? Call us at 1-800-265-4484.
|
---|---|---|---|---|
FlatPlate | 5X12-10 (3/4"MPT) | Plates: 10 - Capacity: 100,000 btu/hr - Domestic GPM/PSI: 2.2/1.2 - Boiler GPM/PSI: 6.8/4.8 | Login | |
FlatPlate | 5X12-12 (3/4"MPT) | Plates: 12 - Capacity: 125,000 btu/hr - Domestic GPM/PSI: 2.7/1.2 - Boiler GPM/PSI: 8.8/5.2 | Login | |
FlatPlate | 5X12-14 (3/4"MPT) | Plates: 14 - Capacity: 150,000 btu/hr - Domestic GPM/PSI: 3.3/1.2 - Boiler GPM/PSI: 10.2/5.4 | Login | |
FlatPlate | 5X12-16 (3/4"MPT) | Plates: 16 - Capacity: 175,000 btu/hr - Domestic GPM/PSI: 3.9/1.2 - Boiler GPM/PSI: 11.9/5.7 | Login | |
FlatPlate | 5X12-20 (1"MPT) | Plates: 20 - Capacity: 200,000 btu/hr - Domestic GPM/PSI: 4.4/1.0 - Boiler GPM/PSI: 13.6/4.8 | Login | |
FlatPlate | 5X12-24 (1"MPT) | Plates: 24 - Capacity: 350,000 btu/hr - Domestic GPM/PSI: 7.8/1.6 - Boiler GPM/PSI: 23.8/9.7 | Login | |
FlatPlate | 5X12-30 (1"MPT) | Plates: 30 - Capacity: 400,000 btu/hr - Domestic GPM/PSI: 8.9/1.5 - Boiler GPM/PSI: 27.2/8.3 | Login | |
FlatPlate | 5X12-36 (1"MPT) | Plates: 36 - Capacity: 500,000 btu/hr - Domestic GPM/PSI: 11.1/1.4 - Boiler GPM/PSI: 34.1/9.1 | Login | |
FlatPlate | 5X12-4 (3/4"MPT) | Plates: 4 - Capacity: 40,000 btu/hr - Domestic GPM/PSI: 0.8/2.4 - Boiler GPM/PSI: 2.7/4.8 | Login | |
FlatPlate | 5X12-40 (1-1/4"MPT) | Plates: 40 - Capacity: 600,000 btu/hr - Domestic GPM/PSI: 13.4/1.6- Boiler GPM/PSI: 40.9/10.6 | Login | |
FlatPlate | 5X12-50 (1-1/4"MPT) | Plates: 50 - Capacity: 700,000 btu/hr - Domestic GPM/PSI: 15.6/1.5 - Boiler GPM/PSI: 47.7/9.8 | Login | |
FlatPlate | 5X12-6 (3/4"MPT) | Plates: 6 - Capacity: 60,000 btu/hr - Domestic GPM/PSI: 1.3/1.4 - Boiler GPM/PSI: 4.0/4.8 | Login | |
FlatPlate | 5X12-60 (1-1/4"MPT) | Plates: 60 - Capacity: 800,000 btu/hr - Domestic GPM/PSI: 17.8/1.5 - Boiler GPM/PSI: 54.5/9.5 | Login | |
FlatPlate | 5X12-70 (1-1/4"MPT) | Plates: 70 - Capacity: 900,000 btu/hr - Domestic GPM/PSI: 20.1/1.5 - Boiler GPM/PSI: 61.3/9.6 | Login | |
FlatPlate | 5X12-8 (3/4"MPT) | Plates: 8 - Capacity: 80,000 btu/hr - Domestic GPM/PSI: 1.7/1.3 - Boiler GPM/PSI: 5.4/4.8 | Login | |
FlatPlate | 5X12-80 (1-1/4"MPT) | Plates: 80 - Capacity: 1,000,000 btu/hr - Domestic GPM/PSI: 22.3/1.5 - Boiler GPM/PSI: 68.2/10 | Login |
Same Day Shipping
Place your order by 4pm (EST) and we will ship in-stock items out the same
No Hassle Returns & Warranty
We offer a no hassle, 30 day return policy on all in stock items.
Easy Payment
VISA, MasterCard and COD payment options are available.