The GW-Series Water-to-Water comfort system offers many hydronic options: radiant floor heating, domestic water heating, pool and spa heating, and snow/ice melt. Reverse cycle models can also be coupled with fan coil units where hot or cold water is passed through a water coil in an air handler to supply conditioned air to be distributed through a ducted
supply and return air system
Features:
- Multi-Capacity Two-Stage
- Step Capacity Compressor
- Reversible Control Panel
- Coaxial Source and Load Coils
- Domestic Hot Water Generator
- Galvanized 16 Gauge Steel Cabinet
BRAND | ORDER NO. | DESCRIPTION | PHOTO |
PRICE
?
To view pricing, login with your Contractor account. Don't have an account? Call us at 1-800-265-4484.
|
---|---|---|---|---|
Bard | GW0241S1-A1HCCX | Geodelta 2 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0241S1-A1HNCX | Geodelta 2 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0241S1-A1RCCX | Geodelta 2 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0241S1-A1RNCX | Geodelta 2 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0241S1-AXHCCX | Geodelta 2 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0241S1-AXHNCX | Geodelta 2 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0361S1-A1HCCX | Geodelta 3 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0361S1-A1HNCX | Geodelta 3 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0361S1-A1RCCX | Geodelta 3 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0361S1-A1RNCX | Geodelta 3 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0361S1-AXHCCX | Geodelta 3 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0361S1-AXHNCX | Geodelta 3 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0481S1-A1HCCX | Geodelta 4 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0481S1-A1HNCX | Geodelta 4 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0481S1-A1RCCX | Geodelta 4 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0481S1-A1RNCX | Geodelta 4 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0481S1-AXHCCX | Geodelta 4 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0481S1-AXHNCX | Geodelta 4 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0601S1-A1HCCX | Geodelta 5 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0601S1-A1HNCX | Geodelta 5 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0601S1-A1RCCX | Geodelta 5 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0601S1-A1RNCX | Geodelta 5 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0601S1-AXHCCX | Geodelta 5 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0601S1-AXHNCX | Geodelta 5 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0701S1-A1HCCX | Geodelta 6 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0701S1-A1HNCX | Geodelta 6 Ton Heating Only Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0701S1-A1RCCX | Geodelta 6 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0701S1-A1RNCX | Geodelta 6 Ton Heating/Cooling Model - Hot Water Generation: Yes - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login | |
Bard | GW0701S1-AXHCCX | Geodelta 6 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Copper | Login | |
Bard | GW0701S1-AXHNCX | Geodelta 6 Ton Heating Only Model - Hot Water Generation: No - Voltage: 230/208-1-60 - Source Coil: Cupro-Nickel | Login |
Same Day Shipping
Place your order by 4pm (EST) and we will ship in-stock items out the same
No Hassle Returns & Warranty
We offer a no hassle, 30 day return policy on all in stock items.
Easy Payment
VISA, MasterCard and COD payment options are available.